Home
Weaving a Dream
Spinning a Golden Future
Global Presence
Financial Results
Announcements
Investor Contacts
 
SPINNING
 
100% COTTON COMBED YARN SIRO CLEARED AND CONDITIONED
(FOR KNITTING)
 
Count Description 16s/1 CH 20s/1 CH 24s/1 CH 26s/1 CH 30s/1 CH 32s/1 CH 40s/1 CH
CASCADE TEST              
AVG. COUNT  15.50 19.50 23.50 25.50 29.50 31.50 39.50
CV%  1.30 1.30 1.30 1.30 1.30 1.30 1.30
AVG.LCSP  2900 2700 2600 2500 2500 2400 2400
CV%  4.80 4.80 4.80 4.80 4.80 4.80 4.80
UT3 - TEST              
U%- MEAN  7.80 8.20 8.60 8.80 9.50 9.80 10.20
THIN PLACES  0 0 0 0 0 0 0
THICK PLACES  8 10 15 15 20 35 50
NEPS  8 10 15 20 30 55 60
TOTAL IMP  16 20 30 35 50 90 110
HAIRINESS INDEX               
-H  7.5 7.0 6.8 6.6 6.5 6.2 6.0
SH  1.4 1.4 1.4 1.4 1.4 1.4 1.4
TENSO TEST              
RKM VALUE  19.00 18.00 17.50 17.00 17.00 16.00 15.50
CV%  7.50 7.50 7.50 7.50 7.50 7.50 7.50
ELONGATION%  5.50 5.50 5.50 5.00 5.00 5.00 5.00
CV%  7.50 7.50 7.50 7.50 7.50 7.50 7.50
CLASSIMATE TEST              
TOTAL FAULTS  25 40 60 70 90 120 150
OBJECTIONABLE  0 0 0 0 0 0 0
LONG THICK-EFG  0 0 0 0 0 0 0
LONG THIN - H1H2I1I2  0 0 0 0 0 1 2
TPI-TEST              
ACTUAL TPI  14.00 15.60 17.50 17.90 19.20 20.40 22.20
ACTUAL TM  3.50 3.50 3.50 3.50 3.50 3.50 3.50
 
 
100% COTTOM COMBED YARN SIRO CLEARED AND CONDITIONED
FOR WEAVING
Count Description 16s/1 CH 20s/1 CH 24s/1 CH 30s/1 CH 32s/1 CH 40s/1 CH
CASCADE TEST            
AVG. COUNT  16.20 20.20 23.20 30.20 32.20 40.20
CV%  1.30 1.30 1.30 1.30 1.30 1.30
AVG.LCSP  3200 300 2900 2800 2800 2700
CV%  4.80 4.80 4.80 4.80 4.80 4.80
UT3 - TEST            
U%- MEAN  8.00 8.3 8.6 9.60 10.0 10.30
THIN PLACES  0 0 0 0 0 0
THICK PLACES  8 10 15 25 40 50
NEPS  10 12 15 45 60 70
TOTAL IMP  18 22 30 70 100 120
HAIRINESS INDEX             
-H  7.0 6.5 6.3 6.0 5.8 5.5
SH  1.4 1.4 1.4 1.4 1.4 1.4
TENSO TEST            
RKM VALUE  20.00 19.50 18.50 18.00 17.50 17.00
CV%  7.50 7.50 7.50 7.50 7.50 7.50
ELONGATION%  5.50 5.00 5.00 5.00 4.80 4.50
CV%  7.50 7.50 7.50 7.50 7.50 7.50
CLASSIMATE TEST            
TOTAL FAULTS  30 40 60 90 120 150
OBJECTIONABLE  0 0 0 0 0 0
LONG THICK-EFG  0 0 0 0 0 0
LONG THIN - H1H2I1I2 0 0 0 0 1 1
TPI-TEST            
ACTUAL TPI  16.40 18.30 19.70 22.50 23.20 25.90
ACTUAL TM 4.10 4.10 4.10 4.10 4.10 4.10
 
« Back «        » Next »

©2001 www.Suryalakshmi.com All rights reserved.