Home
Weaving a Dream
Spinning a Golden Future
Global Presence
Financial Results
Announcements
 
SPINNING
 
100% COTTON CARDED YARN AUTO CONED AND CONDITIONED
(FOR KNITTING)
 
Count Description 16s/1 KH 20s/1 KH 23s/1 KH 30s/1 KH 32s/1 KH 40s/1 KH
CASCADE TEST            
AVG. COUNT  15.50 19.50 22.50 29.50 31.50 39.50
CV%  1.30 1.30 1.30 1.30 1.30 1.30
AVG.LCSP  2400 2300 2300 2200 2200 2200
CV%  5.00 5.00 5.00 5.00 5.00 5.00
UT3 - TEST            
U%- MEAN  10.50 11.00 11.40 11.80 12.20 12.70
THIN PLACES  0 2 4 5 7 10
THICK PLACES  50 100 150 200 250 300
NEPS  100 150 200 250 300 350
TOTAL IMP  150 252 354 455 557 66
HAIRINESS INDEX             
-H  8.2 8.0 7.8 7.5 7.0 6.5
SH  1.5 1.5 1.5 1.5 1.5 1.5
TENSO TEST
RKM VALUE  16.00 15.80 15.50 15.50 15.00 14.50
CV%  9.00 9.00 9.00 9.00 9.00 9.00
ELONGATION%  4.50 4.50 4.50 4.50 4.30 4.00
CV%  9.00 9.00 9.00 9.00 9.00 9.00
CLASSIMATE TEST
TOTAL FAULTS  150 200 300 400 500 650
OBJECTIONABLE  0.0 0.0 0.0 1.0 1.0 1.0
LONG THICK-EFG  1.0 1.0 1.0 1.0 1.0 1.0
LONG THIN H1H2I1I2  1.0 2.0 4.0 6.0 8.0 10.0
TPI-TEST
ACTUAL TPI  15.20 17.00 18.20 20.80 21.50 24.00
ACTUAL TM  3.80 3.80 3.80 3.80 3.80 3.80
 
 
100% COTTON CARDED YARN AUTO CONED AND CONDITIONED
(FOR WEAVING)
 
Count Description 16s/1 KH 20s/1 KH 23s/1 KH 26s/1 KH 30s/1 KH 40s/1 KH
CASCADE TEST            
AVG. COUNT  16.20 20.20 23.20 26.20 30.20 40.20
CV%  1.30 1.30 1.30 1.30 1.30 1.30
AVG.LCSP  2500 2400 2400 2400 2400 2300
CV%  5.00 5.00 5.00 5.00 5.00 5.00
UT3 - TEST            
U%- MEAN  10.80 11.30 11.70 11.90 12.20 12.80
THIN PLACES  0 2 4 5 7 10
THICK PLACES  75 125 175 200 225 325
NEPS  125 175 225 250 275 375
TOTAL IMP  200 302 404 455 507 710
HAIRINESS INDEX             
-H  8.0 7.8 7.5 7.3 7.0 6.5
SH  1.5 1.5 1.5 1.5 1.5 1.5
TENSO TEST
RKM VALUE  17.00 16.20 16.00 16.00 16.00 15.50
CV%  9.00 9.00 9.00 9.00 9.00 9.00
ELONGATION%  4.00 4.00 4.00 4.00 4.00 4.00
CV%  9.00 9.00 9.00 9.00 9.00 9.00
CLASSIMATE TEST
TOTAL FAULTS  175 225 325 400 450 700
OBJECTIONABLE  0.0 0.0 0.0 0.0 0.0 0.0
LONG THICK-EFG  0.0 0.0 0.0 0.0 0.0 0.0
LONG THIN H1H2I1I2  0.0 1.0 1.0 2.0 5.0 8.0
TPI-TEST
ACTUAL TPI  17.60 19.70 21.10 22.40 24.10 27.80
ACTUAL TM  4.40 4.40 4.40 4.40 4.40 4.40
« Back «        » Next »

©2001 www.Suryalakshmi.com All rights reserved.